No Result
View All Result
| Exchange | Volume (24h) | Country | Change (24h) | Markets | Pairs |
|---|
| $22,275,475,711.02 | Cayman Islands | 15.00% | 279 | 933 |
| $3,678,864,115.61 | Panama | 5.00% | 322 | 592 |
| $3,266,253,085.74 | Seychelles | 16.00% | 203 | 483 |
| $2,028,999,398.00 | Seychelles | 15.00% | 9 | 11 |
| $3,453,749,164.39 | United States | 35.00% | 38 | 99 |
| $1,401,572,988.91 | United States | 17.00% | 46 | 212 |
| $5,463,566,239.73 | | 3.00% | 233 | 485 |
| $3,786,404,344.28 | Seychelles | 14.00% | 312 | 588 |
| $2,385,498,989.50 | Seychelles | 19.00% | 286 | 768 |
| $3,370,034,470.44 | British Virgin Islands | 17.00% | 0 | 0 |
| $3,850,255,201.79 | Malta | 8.00% | 32 | 79 |
| $1,103,010,529.56 | British Virgin Islands | 10.00% | 0 | 0 |
| $2,914,825,032.18 | Gibraltar | 21.00% | 0 | 0 |
| $527,451,699.09 | Luxembourg | 11.00% | 7 | 29 |
| $67,508,350.26 | British Virgin Islands | 15.00% | 0 | 0 |
| $34,567,224.21 | United States | 75.00% | 26 | 42 |
| $140,489,393.13 | Hong Kong | 26.00% | 0 | 0 |
| $14,167,865.28 | United States | 45.00% | 52 | 105 |
| $1,220,520.80 | Bermuda | 24.00% | 0 | 0 |
| $7,326,819,517.75 | British Virgin Islands | 22.00% | 0 | 0 |
| $5,632,099,225.83 | United Arab Emirates | 24.00% | 0 | 0 |
| $5,060,303,517.90 | British Virgin Islands | 17.00% | 138 | 275 |
| $3,756,022,140.90 | British Virgin Islands | 1.00% | 0 | 0 |
| $5,372,862,020.33 | Cayman Islands | 20.00% | 0 | 0 |
| $3,875,314,827.02 | United States | 21.00% | 0 | 0 |
| $1,468,241,620.34 | Lithuania | 5.00% | 91 | 207 |
| $4,391,019,153.24 | Singapore | 28.00% | 0 | 0 |
| $2,789,372,497.39 | Seychelles | 21.00% | 197 | 351 |
| $1,363,164,224.86 | Singapore | 0.00% | 138 | 200 |
| $1,811,111,386.53 | South Korea | 46.00% | 178 | 286 |
| $2,490,948,426.43 | Cayman Islands | 25.00% | 99 | 171 |
| $2,269,510,029.69 | British Virgin Islands | 12.00% | 0 | 0 |
| $946,060,716.12 | Saint Vincent and the Grenadines | 19.00% | 0 | 0 |
| $816,718,575.45 | Seychelles | 17.00% | 87 | 196 |
| $978,700,978.32 | Seychelles | 17.00% | 0 | 0 |
| $309,811,392.19 | Samoa | 12.00% | 161 | 404 |
| $268,558,339.68 | Lithuania | 25.00% | 11 | 29 |
| $440,941,166.19 | British Virgin Islands | 43.00% | 162 | 323 |
| $66,880,734.11 | Thailand | 16.00% | 32 | 36 |
| $75,818,722.01 | Japan | 28.00% | 7 | 13 |
| $40,498,125.52 | Seychelles | 17.00% | 0 | 0 |
| $21,871,655.19 | Panama | 34.00% | 0 | 0 |
| $34,759,478.62 | Austria | 10.00% | 0 | 0 |
| $52,252,377.67 | United Kingdom | 1.00% | 40 | 137 |
| $9,760,893.64 | Philippines | 16.00% | 0 | 0 |
| $24,189,984.72 | Gibraltar | 24.00% | 10 | 24 |
| $13,365,515.62 | Singapore | 24.00% | 5 | 27 |
| $4,308,821.46 | Dominican Republic | 17.00% | 0 | 0 |
| $5,561,261.47 | Seychelles | 9.00% | 0 | 0 |
| $25,113,175.42 | South Africa | 13.00% | 0 | 0 |
No Result
View All Result
© 2009 - 2024 CoinEagle.com
We use cookies to offer you a better browsing experience.Continuing to use our site consents to use of cookies.
Cookie Policy